Report Scope Values
Use these values to filter the scope of the data used in the report.
You can use these values with the Audit Report UI and the Schedule Report request (in the report-scope
field):
Value | Description |
---|---|
full | All transactions are returned. |
buyer-obligation | Only those transactions where the Buyer is liable are returned. |
buyer-obligation-full | Only those transactions where the Buyer is liable are returned. Full transaction records are returned. |
platform-obligation | Only those transactions where the Platform is liable are returned. |
platform-and-back-to-back | Only those transactions where the Platform is liable and back-to-back transactions are returned. |
platform-obligation-full | Only those transactions where the Platform is liable are returned. Full transaction records are returned. |
platform-and-back-to-back-full | Only those transactions where the Platform is liable and back-to-back transactions are returned. Full transaction records are returned. |
platform-obligation-and-back-to-back | Only those transactions where the Platform is liable and back-to-back transactions are returned. |
merchant-obligation | Only transactions where the Seller is liable are returned. |
merchant-obligation-full | Only transactions where the Seller is liable are returned. Full transaction records are returned. |
merchant-back-to-back | Only transactions where the Seller is liable and back-to-back transactions are returned. |
back-to-back | Only back-to-back transactions are returned. |
merchant-and-back-to-back | Only transactions where the Seller is liable and back-to-back transactions are returned. |
merchant-and-back-to-back-full | Full transaction records are returned. |
Updated about 1 month ago